Rates
Prices include the Best Breakfast in Costa Rica / Price per room per night in US$ not including 13% sales / Additional charge per person $ 15 /12–5 years $ 10 / 4 and under free / Credit Card required to guarantee reservation.
Cancellation Policy
Over 30 days notice no charge
30-15 days notice 25% will be charged of total nights reserved
14-7 days notice, 50% will be charged of total nights reserved
less than 7 days, 100% will be charged of total nights reserved
Low Season Rack Rates |
|||||
| Room Information | Valid from May1-10 to Nov14th-11 | ||||
| Rooms | Type and Description | Single | Double | Triple | Quad. |
| 12 | Standard (1 full + 1 twin beds) | $62 | $72 | $87 | $102 |
| 7 | Deluxe (2 full size beds) | $77 | $87 | $102 | $117 |
| 1 | Superior (1 king size beds) | $82 | $92 | ||
| 1 | Orchid pool suite(2 queen beds) | $120 | $130 | $145 | $160 |
| 1 | Geodesic dome (1 king + 1 dbl +1 sgl) | $130 | $140 | $155 | $170 |
| 1 | Susan’s room (1 double) | $77 | $87 | ||
| 1 | Darlys suite (1 double bed) | $110 | $120 | ||
| 1 | Mountain view suite (1 king bed) | $130 | $140 | ||
| 1 | Bouganville apartment (1 queen bed) | $99 | $109 | $124 | $139 |
High Season Rack Rates |
|||||||||
| Rooms Information | Valid from Nov15th-11-April 30th-12 | ||||||||
| Rooms | Type and Description | Single | Double | Triple | Quad. | ||||
| 12 | Standard (1full + 1 Twin beds) | $72 | $82 | $97 | $112 | ||||
| 7 | Deluxe (2 full size beds) | $87 | $97 | $112 | $127 | ||||
| 1 | Superior (1 king size bed) | $99 | $109 | ||||||
| 1 | Orchid pool suite (2 queen beds) | $130 | $140 | $150 | $160 | ||||
| 1 | Geodesic dome (1 king + 1 dbl +1 sgl) | $160 | $170 | $170 | $170 | ||||
| 1 | Susan’s room (1 double) | $87 | $97 | ||||||
| 1 | Darlys suite(1 double bed) | $120 | $130 | ||||||
| 1 | Mountain view suite (1 king bed) | $140 | $150 | ||||||
| 1 | Bouganville apartment (1 queen bed) | $99 | $109 | $124 | $139 | ||||
Low Season Rack Rates |
|||||
| Room Information | Valid from May1st-12- Nov-14th-12 |
||||
| Rooms | Type and Description | Single | Double | Triple | Quad. |
| 12 | Standard (1 full + 1 twin beds) | $62 | $72 | $87 | $102 |
| 7 | Deluxe (2 full size beds) | $77 | $87 | $102 | $117 |
| 1 | Superior (1 king size beds) | $89 | $99 | ||
| 1 | Orchid pool suite(2 queen beds) | $120 | $130 | $140 | $150 |
| 1 | Geodesic dome (1 king + 1 dbl +1 sgl) | $150 | $160 | $160 | $160 |
| 1 | Susan’s room (1 double) | $77 | $87 | ||
| 1 | Darlys suite (1 double bed) | $110 | $120 | ||
| 1 | Mountain view suite (1 king bed) | $130 | $140 | ||
| 1 | Bouganville apartment (1 queen bed) | $89 | $99 | $114 | $129 |





